The prices shown are taken from heating oil dealers across the state and are provided for information purposes only. Contact a local heating oil dealer for current price per gallon and any terms or conditions that may apply.
Prices are updated as often as data is available. Oil dealers, feel free to email us if you currently offer lower pricing.
| Date | Average |
| February 9, 2009 | $2.41 |
| February 2, 2009 | $2.41 |
| January 26, 2009 | $2.41 |
| January 19, 2009 | $2.42 |
| January 12, 2009 | $2.42 |
| January 5, 2009 | $2.39 |
| December 29, 2008 | $2.40 |
| December 22, 2008 | $2.44 |
| December 8, 2008 | $2.52 |
| December 1, 2008 | $2.65 |
| November 24, 2008 | $2.67 |
| November 17, 2008 | $2.80 |
| November 10, 2008 | $2.89 |
| November 3, 2008 | $2.96 |
| October 27, 2008 | $3.10 |
| October 20, 2008 | $3.32 |
| October 13, 2008 | $3.53 |
| October 06, 2008 | $3.68 |
NOTE: These prices are obtained from the Department of Energy, (DOE), and are calculated based on information from Heating Oil Dealers. The prices shown are retail per gallon and generally quoted for delivery of 100 gallons of oil (or more) by a full service heating fuel oil dealer.